Business Checking
Every business needs a good foundation, starting with a First National Bank business checking account.
Small Business Checking | |
---|---|
Minimum Opening Deposit | $100.00 |
Mastercard® Debit Card | X |
Online Banking & App | X |
Free Online Bill Pay1 | X |
Unlimited Check Writing2 | |
Account Earns Interest3 | |
Free E-Statements4 | X |
Fees to Consider | Avoid debit item charges by maintaining a minimum balance of $2,500.00. |
Analysis Checking | |
Minimum Opening Deposit | $100.00 |
Mastercard® Debit Card | X |
Online Banking & App | X |
Free Online Bill Pay1 | X |
Unlimited Check Writing2 | X |
Account Earns Interest3 | |
Free E-Statements4 | X |
Fees to Consider | Monthly Service Fee $5.00; Deposited Items $0.05; Debits on Account $0.10; Deposits $0.25 |
Not-For-Profit/ Organization Checking |
|
Minimum Opening Deposit | $100.00 |
Mastercard® Debit Card | X |
Online Banking & App | X |
Free Online Bill Pay1 | X |
Unlimited Check Writing2 | X |
Account Earns Interest3 | |
Free E-Statements4 | X |
Fees to Consider | Avoid debit item charges by maintaining a minimum balance of $500.00. |
Small Business Checking |
Analysis Checking |
Not-For-Profit/ Organization Checking |
|
Minimum Opening Deposit | $100.00 | $100.00 | $100.00 |
Mastercard® Debit Card | X | X | X |
Online Banking & App | X | X | X |
Free Online Bill Pay1 | X | X | X |
Unlimited Check Writing2 | X | X | |
Account Earns Interest3 | |||
Free E-Statements4 | X | X | X |
Fees to Consider | Avoid debit item charges by maintaining a minimum daily balance of $2,500.00. | Monthly Service Fee $5.00; Deposited Items $0.05; Debits on Account $0.10; Deposits $0.25, Money ordered $1 per $1000 | Avoid fees for Churches and Not-for- Proft Organizations |
1 | Additional services require activation/ sign-up. Service provider charges may apply. Please inquire for more details and benefits included, |
2 | Check printing fee may vary depending on style and quantity of checks being ordered. |
3 | Interest varies and may require a minimum monthly balance. |
4 | Paper statements available for $2 per statement mailed |
* A month is defined as a customers statement cycle |